Monthly Prayer Time Table
| Date | Day | Fajr adhān | Fajr Iqâmah | Sunrise | Dhuhr adhān | Dhuhr Iqâmah | Asr adhān | Asr Iqâmah | Magrib adhān | Magrib Iqâmah | Isha adhān | Isha Iqâmah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May | Fri | 05:25 AM | 06:00 AM | 06:49 AM | 01:25 PM | 02:00 PM | 04:51 PM | 06:15 PM | 08:00 PM | 08:02 PM | 09:08 PM | 09:15 PM |
| 02 May | Sat | 05:24 AM | 05:45 AM | 06:49 AM | 01:24 PM | 02:00 PM | 04:51 PM | 06:15 PM | 08:01 PM | 08:03 PM | 09:09 PM | 09:30 PM |
| 03 May | Sun | 05:23 AM | 05:45 AM | 06:48 AM | 01:24 PM | 02:00 PM | 04:52 PM | 06:15 PM | 08:01 PM | 08:03 PM | 09:10 PM | 09:30 PM |
| 04 May | Mon | 05:23 AM | 05:45 AM | 06:47 AM | 01:24 PM | 02:00 PM | 04:52 PM | 06:15 PM | 08:02 PM | 08:04 PM | 09:10 PM | 09:30 PM |
| 05 May | Tue | 05:22 AM | 05:45 AM | 06:46 AM | 01:24 PM | 02:00 PM | 04:52 PM | 06:15 PM | 08:02 PM | 08:04 PM | 09:11 PM | 09:30 PM |
| 06 May | Wed | 05:21 AM | 05:45 AM | 06:46 AM | 01:24 PM | 02:00 PM | 04:52 PM | 06:15 PM | 08:03 PM | 08:05 PM | 09:12 PM | 09:30 PM |
| 07 May | Thu | 05:20 AM | 05:45 AM | 06:45 AM | 01:24 PM | 02:00 PM | 04:52 PM | 06:15 PM | 08:03 PM | 08:05 PM | 09:13 PM | 09:30 PM |
| 08 May | Fri | 05:19 AM | 05:45 AM | 06:44 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:04 PM | 08:06 PM | 09:13 PM | 09:30 PM |
| 09 May | Sat | 05:18 AM | 05:45 AM | 06:44 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:04 PM | 08:06 PM | 09:14 PM | 09:30 PM |
| 10 May | Sun | 05:17 AM | 05:45 AM | 06:43 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:05 PM | 08:07 PM | 09:15 PM | 09:30 PM |
| 11 May | Mon | 05:17 AM | 05:45 AM | 06:43 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:05 PM | 08:07 PM | 09:15 PM | 09:30 PM |
| 12 May | Tue | 05:16 AM | 05:45 AM | 06:42 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:06 PM | 08:08 PM | 09:16 PM | 09:30 PM |
| 13 May | Wed | 05:15 AM | 05:45 AM | 06:41 AM | 01:24 PM | 02:00 PM | 04:53 PM | 06:15 PM | 08:07 PM | 08:09 PM | 09:17 PM | 09:30 PM |
| 14 May | Thu | 05:14 AM | 05:45 AM | 06:41 AM | 01:24 PM | 02:00 PM | 04:54 PM | 06:15 PM | 08:07 PM | 08:09 PM | 09:18 PM | 09:30 PM |
| 15 May | Fri | 05:14 AM | 05:45 AM | 06:40 AM | 01:24 PM | 02:00 PM | 04:54 PM | 06:15 PM | 08:08 PM | 08:10 PM | 09:18 PM | 09:30 PM |
| 16 May | Sat | 05:13 AM | 05:45 AM | 06:40 AM | 01:24 PM | 02:00 PM | 04:54 PM | 06:15 PM | 08:08 PM | 08:10 PM | 09:19 PM | 09:30 PM |
| 17 May | Sun | 05:12 AM | 05:45 AM | 06:39 AM | 01:24 PM | 02:00 PM | 04:54 PM | 06:15 PM | 08:09 PM | 08:11 PM | 09:20 PM | 09:30 PM |
| 18 May | Mon | 05:12 AM | 06:39 AM | 01:24 PM | 04:55 PM | 08:09 PM | 09:21 PM | |||||
| 19 May | Tue | 05:11 AM | 06:38 AM | 01:24 PM | 04:55 PM | 08:10 PM | 09:21 PM | |||||
| 20 May | Wed | 05:10 AM | 06:38 AM | 01:24 PM | 04:55 PM | 08:10 PM | 09:22 PM | |||||
| 21 May | Thu | 05:10 AM | 06:37 AM | 01:24 PM | 04:55 PM | 08:11 PM | 09:23 PM | |||||
| 22 May | Fri | 05:09 AM | 06:37 AM | 01:24 PM | 04:55 PM | 08:12 PM | 09:23 PM | |||||
| 23 May | Sat | 05:09 AM | 06:37 AM | 01:24 PM | 04:56 PM | 08:12 PM | 09:24 PM | |||||
| 24 May | Sun | 05:08 AM | 06:36 AM | 01:24 PM | 04:56 PM | 08:13 PM | 09:25 PM | |||||
| 25 May | Mon | 05:08 AM | 06:36 AM | 01:24 PM | 04:56 PM | 08:13 PM | 09:25 PM | |||||
| 26 May | Tue | 05:07 AM | 06:36 AM | 01:25 PM | 04:56 PM | 08:14 PM | 09:26 PM | |||||
| 27 May | Wed | 05:07 AM | 06:35 AM | 01:25 PM | 04:57 PM | 08:14 PM | 09:27 PM | |||||
| 28 May | Thu | 05:07 AM | 06:35 AM | 01:25 PM | 04:57 PM | 08:15 PM | 09:27 PM | |||||
| 29 May | Fri | 05:06 AM | 06:35 AM | 01:25 PM | 04:57 PM | 08:15 PM | 09:28 PM | |||||
| 30 May | Sat | 05:06 AM | 06:35 AM | 01:25 PM | 04:57 PM | 08:16 PM | 09:29 PM | |||||
| 31 May | Sun | 05:05 AM | 06:34 AM | 01:25 PM | 04:58 PM | 08:16 PM | 09:29 PM |
