Monthly Prayer Time Table
| Date | Day | Fajr adhān | Fajr Iqâmah | Sunrise | Dhuhr adhān | Dhuhr Iqâmah | Asr adhān | Asr Iqâmah | Magrib adhān | Magrib Iqâmah | Isha adhān | Isha Iqâmah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | Tue | 05:48 AM | 06:15 AM | 07:07 AM | 01:28 PM | 02:00 PM | 05:00 PM | 06:15 PM | 07:47 PM | 07:49 PM | 08:53 PM | 09:15 PM |
| 02 Sep | Wed | 05:49 AM | 06:15 AM | 07:08 AM | 01:28 PM | 02:00 PM | 04:59 PM | 06:15 PM | 07:46 PM | 07:48 PM | 08:52 PM | 09:15 PM |
| 03 Sep | Thu | 05:49 AM | 06:15 AM | 07:08 AM | 01:28 PM | 02:00 PM | 04:58 PM | 06:15 PM | 07:45 PM | 07:47 PM | 08:51 PM | 09:15 PM |
| 04 Sep | Fri | 05:50 AM | 06:15 AM | 07:08 AM | 01:27 PM | 02:00 PM | 04:57 PM | 06:15 PM | 07:44 PM | 07:46 PM | 08:50 PM | 09:15 PM |
| 05 Sep | Sat | 05:50 AM | 06:15 AM | 07:09 AM | 01:27 PM | 02:00 PM | 04:57 PM | 06:00 PM | 07:43 PM | 07:45 PM | 08:49 PM | 09:00 PM |
| 06 Sep | Sun | 05:51 AM | 06:15 AM | 07:09 AM | 01:27 PM | 02:00 PM | 04:56 PM | 06:00 PM | 07:42 PM | 07:44 PM | 08:47 PM | 09:00 PM |
| 07 Sep | Mon | 05:51 AM | 06:15 AM | 07:10 AM | 01:26 PM | 02:00 PM | 04:55 PM | 06:00 PM | 07:41 PM | 07:43 PM | 08:46 PM | 09:00 PM |
| 08 Sep | Tue | 05:52 AM | 06:15 AM | 07:10 AM | 01:26 PM | 02:00 PM | 04:54 PM | 06:00 PM | 07:40 PM | 07:42 PM | 08:45 PM | 09:00 PM |
| 09 Sep | Wed | 05:52 AM | 06:15 AM | 07:11 AM | 01:26 PM | 02:00 PM | 04:53 PM | 06:00 PM | 07:38 PM | 07:40 PM | 08:44 PM | 09:00 PM |
| 10 Sep | Thu | 05:53 AM | 06:15 AM | 07:11 AM | 01:25 PM | 02:00 PM | 04:53 PM | 06:00 PM | 07:37 PM | 07:39 PM | 08:43 PM | 09:00 PM |
| 11 Sep | Fri | 05:53 AM | 06:15 AM | 07:11 AM | 01:25 PM | 02:00 PM | 04:52 PM | 06:00 PM | 07:36 PM | 07:38 PM | 08:41 PM | 09:00 PM |
| 12 Sep | Sat | 05:54 AM | 07:12 AM | 01:25 PM | 04:51 PM | 07:35 PM | 08:40 PM | |||||
| 13 Sep | Sun | 05:54 AM | 07:12 AM | 01:24 PM | 04:50 PM | 07:34 PM | 08:39 PM | |||||
| 14 Sep | Mon | 05:55 AM | 07:13 AM | 01:24 PM | 04:49 PM | 07:33 PM | 08:38 PM | |||||
| 15 Sep | Tue | 05:55 AM | 07:13 AM | 01:24 PM | 04:48 PM | 07:32 PM | 08:37 PM | |||||
| 16 Sep | Wed | 05:56 AM | 07:14 AM | 01:23 PM | 04:47 PM | 07:31 PM | 08:35 PM | |||||
| 17 Sep | Thu | 05:56 AM | 07:14 AM | 01:23 PM | 04:47 PM | 07:29 PM | 08:34 PM | |||||
| 18 Sep | Fri | 05:57 AM | 07:14 AM | 01:23 PM | 04:46 PM | 07:28 PM | 08:33 PM | |||||
| 19 Sep | Sat | 05:57 AM | 07:15 AM | 01:22 PM | 04:45 PM | 07:27 PM | 08:32 PM | |||||
| 20 Sep | Sun | 05:57 AM | 07:15 AM | 01:22 PM | 04:44 PM | 07:26 PM | 08:31 PM | |||||
| 21 Sep | Mon | 05:58 AM | 07:16 AM | 01:21 PM | 04:43 PM | 07:25 PM | 08:30 PM | |||||
| 22 Sep | Tue | 05:58 AM | 07:16 AM | 01:21 PM | 04:42 PM | 07:24 PM | 08:28 PM | |||||
| 23 Sep | Wed | 05:59 AM | 07:16 AM | 01:21 PM | 04:41 PM | 07:23 PM | 08:27 PM | |||||
| 24 Sep | Thu | 05:59 AM | 07:17 AM | 01:20 PM | 04:40 PM | 07:22 PM | 08:26 PM | |||||
| 25 Sep | Fri | 06:00 AM | 07:17 AM | 01:20 PM | 04:39 PM | 07:20 PM | 08:25 PM | |||||
| 26 Sep | Sat | 06:00 AM | 07:18 AM | 01:20 PM | 04:38 PM | 07:19 PM | 08:24 PM | |||||
| 27 Sep | Sun | 06:01 AM | 07:18 AM | 01:19 PM | 04:38 PM | 07:18 PM | 08:23 PM | |||||
| 28 Sep | Mon | 06:01 AM | 07:19 AM | 01:19 PM | 04:37 PM | 07:17 PM | 08:21 PM | |||||
| 29 Sep | Tue | 06:02 AM | 07:19 AM | 01:19 PM | 04:36 PM | 07:16 PM | 08:20 PM | |||||
| 30 Sep | Wed | 06:02 AM | 07:20 AM | 01:18 PM | 04:35 PM | 07:15 PM | 08:19 PM |
