Monthly Prayer Time Table
| Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Feb | Sun | 07:12 AM | 06:07 AM | 06:15 AM | 12:41 PM | 01:00 PM | 03:48 PM | 04:40 PM | 06:10 PM | 06:12 PM | 07:16 PM | 07:30 PM |
| 02 Feb | Mon | 07:12 AM | 06:06 AM | 06:15 AM | 12:41 PM | 01:00 PM | 03:48 PM | 04:40 PM | 06:11 PM | 06:13 PM | 07:16 PM | 07:30 PM |
| 03 Feb | Tue | 07:11 AM | 06:06 AM | 06:15 AM | 12:41 PM | 01:00 PM | 03:49 PM | 04:40 PM | 06:12 PM | 06:14 PM | 07:17 PM | 07:30 PM |
| 04 Feb | Wed | 07:11 AM | 06:05 AM | 06:15 AM | 12:41 PM | 01:00 PM | 03:50 PM | 04:40 PM | 06:12 PM | 06:14 PM | 07:18 PM | 07:30 PM |
| 05 Feb | Thu | 07:10 AM | 06:05 AM | 06:15 AM | 12:41 PM | 01:00 PM | 03:50 PM | 04:40 PM | 06:13 PM | 06:15 PM | 07:18 PM | 07:30 PM |
| 06 Feb | Fri | 07:10 AM | 06:04 AM | 06:15 AM | 12:42 PM | 01:00 PM | 03:51 PM | 04:40 PM | 06:14 PM | 06:16 PM | 07:19 PM | 07:30 PM |
| 07 Feb | Sat | 07:09 AM | 06:04 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:51 PM | 04:50 PM | 06:14 PM | 06:16 PM | 07:20 PM | 07:30 PM |
| 08 Feb | Sun | 07:08 AM | 06:03 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:52 PM | 04:50 PM | 06:15 PM | 06:17 PM | 07:20 PM | 07:30 PM |
| 09 Feb | Mon | 07:08 AM | 06:03 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:52 PM | 04:50 PM | 06:16 PM | 06:18 PM | 07:21 PM | 07:30 PM |
| 10 Feb | Tue | 07:07 AM | 06:02 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:53 PM | 04:50 PM | 06:17 PM | 06:19 PM | 07:21 PM | 07:30 PM |
| 11 Feb | Wed | 07:06 AM | 06:02 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:53 PM | 04:50 PM | 06:17 PM | 06:19 PM | 07:22 PM | 07:30 PM |
| 12 Feb | Thu | 07:06 AM | 06:01 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:54 PM | 04:50 PM | 06:18 PM | 06:20 PM | 07:23 PM | 07:30 PM |
| 13 Feb | Fri | 07:05 AM | 06:00 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:54 PM | 04:50 PM | 06:19 PM | 06:21 PM | 07:23 PM | 07:30 PM |
| 14 Feb | Sat | 07:04 AM | 06:00 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:55 PM | 04:50 PM | 06:19 PM | 06:21 PM | 07:24 PM | 07:30 PM |
| 15 Feb | Sun | 07:03 AM | 05:59 AM | 06:10 AM | 12:42 PM | 01:00 PM | 03:55 PM | 04:50 PM | 06:20 PM | 06:22 PM | 07:24 PM | 07:30 PM |
| 16 Feb | Mon | 07:03 AM | 05:58 AM | 06:10 AM | 12:41 PM | 01:00 PM | 03:55 PM | 04:50 PM | 06:21 PM | 06:23 PM | 07:25 PM | 07:30 PM |
| 17 Feb | Tue | 07:02 AM | 05:58 AM | 06:10 AM | 12:41 PM | 01:00 PM | 03:56 PM | 04:50 PM | 06:21 PM | 06:23 PM | 07:26 PM | 07:30 PM |
| 18 Feb | Wed | 07:01 AM | 05:57 AM | 12:41 PM | 03:56 PM | 06:22 PM | 07:26 PM | |||||
| 19 Feb | Thu | 07:00 AM | 05:56 AM | 12:41 PM | 03:57 PM | 06:23 PM | 07:27 PM | |||||
| 20 Feb | Fri | 06:59 AM | 05:55 AM | 12:41 PM | 03:57 PM | 06:23 PM | 07:27 PM | |||||
| 21 Feb | Sat | 06:58 AM | 05:54 AM | 12:41 PM | 03:57 PM | 06:24 PM | 07:28 PM | |||||
| 22 Feb | Sun | 06:58 AM | 05:54 AM | 12:41 PM | 03:58 PM | 06:25 PM | 07:28 PM | |||||
| 23 Feb | Mon | 06:57 AM | 05:53 AM | 12:41 PM | 03:58 PM | 06:25 PM | 07:29 PM | |||||
| 24 Feb | Tue | 06:56 AM | 05:52 AM | 12:41 PM | 03:58 PM | 06:26 PM | 07:30 PM | |||||
| 25 Feb | Wed | 06:55 AM | 05:51 AM | 12:40 PM | 03:59 PM | 06:26 PM | 07:30 PM | |||||
| 26 Feb | Thu | 06:54 AM | 05:50 AM | 12:40 PM | 03:59 PM | 06:27 PM | 07:31 PM | |||||
| 27 Feb | Fri | 06:53 AM | 05:49 AM | 12:40 PM | 03:59 PM | 06:28 PM | 07:31 PM | |||||
| 28 Feb | Sat | 06:52 AM | 05:48 AM | 12:40 PM | 03:59 PM | 06:28 PM | 07:32 PM |
